Denver Airport Hit by 70+ Cancellations — Lufthansa, United, SkyWest Affected

Image generated with AI
Quick Summary
- Over 70 flights cancelled at Denver International Airport (KDEN) in the past week, hitting both arrivals and departures
- International routes to Frankfurt (Lufthansa DLH446/447) and Montreal (Air Canada ACA1073/1074) are among those cancelled
- SkyWest dominates the cancellation list with dozens of regional routes cut across the Mountain West, Midwest, and South
- Disruptions span Dallas-Fort Worth, Chicago O'Hare, Houston, Boston, Salt Lake City, and over 30 other destinations
Denver Airport Reeling From 70+ Cancellations — International and Domestic Flights Both Hit
Denver International Airport (KDEN) has recorded more than 70 flight cancellations over the past week, stranding hundreds of passengers and severing connections across the United States and beyond. Cancellations have hit both arrivals and departures, cutting routes to and from Frankfurt, Montreal, Chicago, Dallas, Houston, Boston, San Francisco, and dozens of smaller regional airports. A combination of operational issues, weather-related disruptions, and logistical challenges has driven the disruptions, which continue to reshape travel schedules for passengers connecting through one of America's busiest hub airports.
International Flights Among the Casualties
Denver's long-haul connectivity has also taken a direct hit.
Lufthansa flights DLH447 (departing to Frankfurt International, FRA) and DLH481 (to Munich International, MUC) are among the cancelled departures, cutting two of Denver's transatlantic links. On arrivals, Lufthansa DLH446 from Frankfurt was cancelled, along with Air Canada ACA1073 inbound from Montreal-Trudeau (CYUL). Air Canada's outbound ACA1074 to Montreal was also cancelled.
These cuts leave international passengers with limited same-day alternatives and may require overnight stays in Denver while rebooking is arranged.
SkyWest Bears the Brunt of Cancellations
Regional carrier SkyWest accounts for the single largest share of cancelled flights in both the departures and arrivals lists. Its cancellations span a wide network of smaller cities across Colorado, the Mountain West, Midwest, and South — including Gunnison (KGUC), Grand Junction (KGJT), Yellowstone Regional (KCOD), Casper (KCPR), Salt Lake City (KSLC), Wichita (KICT), Des Moines (KDSM), Columbia (KCOU), Birmingham (KBHM), Greenville/Spartanburg (KGSP), Asheville (KAVL), Peoria (KPIA), and more.
For many of these smaller communities, SkyWest operates the only scheduled air service — making a cancellation not just an inconvenience, but a complete loss of connectivity for the day.
Cancelled Departures from Denver International Airport (KDEN)
| Flight Number | Aircraft Type | Destination | Departure Time |
|---|---|---|---|
| DLH447 | A343 | Frankfurt Int'l (FRA / EDDF) | Wed 06:45PM MDT |
| DLH481 | A359 | Munich Int'l (MUC / EDDM) | Wed 05:20PM MDT |
| ACA1074 | BCS3 | Montreal-Trudeau (CYUL) | Wed 11:15AM MDT |
| SWA468 | B738 | Phoenix Sky Harbor Intl (KPHX) | Wed 06:15AM MDT |
| UAL3880 | B772 | Chicago O'Hare Intl (KORD) | Tue 08:30PM MDT |
| SKW4638 | CRJ7 | General Downing – Peoria Intl (KPIA) | Tue 05:27PM MDT |
| AAL1832 | A321 | Dallas-Fort Worth Intl (KDFW) | Tue 04:44PM MDT |
| DAL751 | BCS3 | LaGuardia (KLGA) | Tue 11:38AM MDT |
| UAL333 | A319 | El Paso Intl (KELP) | Sun 07:12PM MDT |
| SWA427 | B38M | Tulsa Intl (KTUL) | Sun 03:55PM MDT |
| SKW5939 | E170 | Greenville/Spartanburg Intl (KGSP) | Sun 10:05AM MDT |
| FFT1114 | A20N | Tampa Intl (KTPA) | Sun 09:20AM MDT |
| SKW5115 | CRJ2 | Dodge City Rgnl (KDDC) | Sun 08:05AM MDT |
| AAL1406 | A321 | Dallas-Fort Worth Intl (KDFW) | Sun 05:00AM MDT |
| SKW5132 | CRJ2 | Yellowstone Rgnl (KCOD) | Sat 09:03PM MST |
| SKW5389 | E75L | Des Moines Intl (KDSM) | Sat 08:50PM MST |
| SKW4755 | E170 | Wichita Eisenhower (KICT) | Sat 08:40PM MST |
| SKW5377 | CRJ7 | Gunnison Regional (KGUC) | Sat 07:25PM MST |
| SKW4638 | CRJ7 | General Downing – Peoria Intl (KPIA) | Sat 05:27PM MST |
| SKW5797 | CRJ7 | Columbia Rgnl (KCOU) | Sat 05:26PM MST |
| SKW5488 | CRJ2 | Grand Junction Rgnl (KGJT) | Sat 01:34PM MST |
| SKW5270 | E75L | Midland Intl Air and Space Port (KMAF) | Sat 01:30PM MST |
| UAL2482 | A319 | Colorado Sprgs Muni (KCOS) | Sat 01:30PM MST |
| DAL530 | B739 | Hartsfield-Jackson Intl (KATL) | Sat 01:10PM MST |
| SKW5023 | CRJ2 | Liberal Mid-America Rgnl (KLBL) | Sat 11:55AM MST |
| SKW5343 | CRJ7 | Gunnison Regional (KGUC) | Sat 11:30AM MST |
| SKW5985 | CRJ7 | Birmingham-Shuttlesworth Intl (KBHM) | Sat 10:10AM MST |
| SKW4703 | CRJ7 | Asheville Rgnl (KAVL) | Sat 10:05AM MST |
| SKW4756 | CRJ7 | Salt Lake City Intl (KSLC) | Sat 09:47AM MST |
| SKW5481 | E170 | Springfield (KSGF) | Sat 09:43AM MST |
| UAL1479 | A319 | Muhammad Ali Intl (KSDF) | Sat 09:40AM MST |
| SKW5743 | CRJ2 | Casper/Natrona County Intl (KCPR) | Sat 09:35AM MST |
| SKW4747 | CRJ7 | Eagle County (KEGE) | Sat 08:30AM MST |
| SKW4731 | CRJ7 | Santa Fe Regional (KSAF) | Sat 07:45AM MST |
| FFT686 | A320 | Reagan National (KDCA) | Sat 07:35AM MST |
| DAL431 | A321 | Hartsfield-Jackson Intl (KATL) | Sat 07:05AM MST |
| DAL1574 | B739 | Hartsfield-Jackson Intl (KATL) | Sat 12:59AM MST |
| UAL2656 | B752 | Boston Logan Intl (KBOS) | Fri 11:59PM MST |
| FFT3960 | A20N | Hartsfield-Jackson Intl (KATL) | Fri 11:59PM MST |
| UAL568 | A21N | Houston Bush Int'ctl (KIAH) | Fri 09:06PM MST |
Cancelled Arrivals at Denver International Airport (KDEN)
| Flight Number | Aircraft Type | Origin | Arrival Time |
|---|---|---|---|
| DLH446 | A343 | Frankfurt Int'l (FRA / EDDF) | Fri 12:00AM CET |
| ACA1073 | BCS3 | Montreal-Trudeau (CYUL) | Wed 09:55PM EDT |
| SKW5776 | E75L | Aspen-Pitkin County (KASE) | Wed 04:45PM MDT |
| SWA1397 | B737 | Hollywood Burbank Airport (KBUR) | Wed 11:45AM PDT |
| SKW5455 | CRJ7 | General Downing – Peoria Intl (KPIA) | Wed 11:05AM CDT |
| UAL2118 | A21N | Chicago O'Hare Intl (KORD) | Wed 09:54AM CDT |
| SWA1655 | B737 | Chicago O'Hare Intl (KORD) | Tue 07:35PM CDT |
| AAL577 | A321 | Dallas-Fort Worth Intl (KDFW) | Tue 11:40PM CDT |
| SWA3515 | B738 | Chicago Midway Intl (KMDW) | Tue 11:35PM CDT |
| UAL724 | A319 | El Paso Intl (KELP) | Mon 08:54AM MDT |
| SWA662 | B738 | Tulsa Intl (KTUL) | Sun 09:05PM CDT |
| SKW5892 | E170 | Greenville/Spartanburg Intl (KGSP) | Sun 08:13PM EDT |
| UAL3851 | A319 | Grand Junction Rgnl (KGJT) | Sun 10:10AM MDT |
| UAL3926 | A21N | San Francisco Int'l (KSFO) | Sun 01:22PM PDT |
| SKW5017 | CRJ2 | Dodge City Rgnl (KDDC) | Sun 12:30PM CDT |
| SKW5857 | E75L | Columbia Rgnl (KCOU) | Sun 11:30AM CDT |
| SKW5455 | CRJ7 | General Downing – Peoria Intl (KPIA) | Sun 11:05AM CDT |
| SKW5602 | CRJ7 | Gunnison Regional (KGUC) | Sun 08:34AM MDT |
| SKW5089 | CRJ2 | Yellowstone Rgnl (KCOD) | Sun 08:27AM MDT |
| SKW5794 | E170 | Midland Intl Air and Space Port (KMAF) | Sun 09:24AM CDT |
| SKW5355 | E75L | Wichita Eisenhower (KICT) | Sun 07:54AM CDT |
| SKW4777 | E75L | Des Moines Intl (KDSM) | Sun 07:49AM CDT |
| UAL1654 | A21N | Houston Bush Int'ctl (KIAH) | Sat 08:54PM CST |
| SKW4738 | CRJ7 | Bismarck Muni (KBIS) | Sun 07:45AM CDT |
| UAL2447 | B38M | Austin-Bergstrom Intl (KAUS) | Sat 07:19PM CST |
| AAL662 | A321 | Dallas-Fort Worth Intl (KDFW) | Sat 11:40PM CST |
| DAL519 | B739 | Hartsfield-Jackson Intl (KATL) | Sat 09:21PM EST |
| SKW4690 | E170 | Birmingham-Shuttlesworth Intl (KBHM) | Sat 06:54PM CST |
| SKW5776 | E75L | Aspen-Pitkin County (KASE) | Sat 04:45PM MST |
| SKW4635 | CRJ2 | Grand Junction Rgnl (KGJT) | Sat 04:45PM MST |
| UAL1510 | A319 | Muhammad Ali Intl (KSDF) | Sat 06:32PM EST |
| UAL2240 | A319 | Colorado Sprgs Muni (KCOS) | Sat 04:29PM MST |
| FFT687 | A320 | Reagan National (KDCA) | Sat 06:22PM EST |
| SKW5033 | CRJ2 | Liberal Mid-America Rgnl (KLBL) | Sat 05:00PM CST |
| UAL709 | A21N | Phoenix Sky Harbor Intl (KPHX) | Sat 02:53PM MST |
| SKW4767 | CRJ7 | Gunnison Regional (KGUC) | Sat 02:51PM MST |
| SKW5541 | E170 | Springfield (KSGF) | Sat 03:50PM CST |
| SKW4720 | CRJ7 | Salt Lake City Intl (KSLC) | Sat 02:15PM MST |
| SKW5302 | CRJ2 | Rapid City Rgnl (KRAP) | Sat 01:43PM MST |
| SKW5245 | CRJ2 | Casper/Natrona County Intl (KCPR) | Sat 12:54PM MST |
Key Facts: Denver Airport Cancellations
- Total cancellations: 70+ flights (arrivals and departures combined) over the past week
- International routes cancelled: Lufthansa to Frankfurt (DLH447) and Munich (DLH481); Air Canada to/from Montreal (ACA1073/1074)
- Most affected carrier: SkyWest — largest number of cancelled routes across regional network
- Other affected airlines: United Airlines, American Airlines, Southwest Airlines, Delta Air Lines, Frontier Airlines
- Destinations impacted: Frankfurt, Munich, Montreal, Chicago, Dallas-Fort Worth, Houston, Boston, San Francisco, Atlanta, Salt Lake City, and 30+ more
- Source: FlightAware
What This Means for Travelers
Denver International is one of America's top five busiest airports and a critical connecting hub for both leisure travelers heading to Colorado ski resorts and business travelers crossing the country. When 70+ flights drop off the schedule over a week, the downstream effects multiply quickly — stranded passengers fill rebooking queues, hotels near the airport absorb overflow, and connecting flights at Dallas, Chicago, and Atlanta inherit incoming passengers who arrive late or not at all.
Steps to take if your Denver flight is affected:
- Check your flight status immediately via your airline's official app or website — use flight number searches for the most accurate real-time data
- Contact your airline as soon as a cancellation is confirmed — rebooking availability shrinks fast, especially on heavily travelled routes to Chicago, Dallas, and Houston
- Ask about compensation — passengers may be eligible for meal vouchers or accommodation depending on the cause and duration of the disruption; check with your airline directly
- Arrive early if rebooked — Denver's terminals can become crowded quickly during disruption events; allow extra time for check-in and security
- Keep essentials in carry-on — travel documents, medications, chargers, and valuables should stay with you in case checked baggage is delayed
- Consider alternative routings — passengers on cancelled SkyWest regional routes may be able to connect via Salt Lake City or Dallas on a different carrier
Denver Watching the Skies
The combination of operational pressures, weather-related disruptions, and logistical challenges that triggered this week's cancellation wave is not unusual for Denver, which sits at high altitude and faces complex weather patterns year-round. Passengers with upcoming travel through KDEN should monitor schedules closely in the days ahead and sign up for airline text or email alerts to catch any further disruption early.
Frequently Asked Questions
How many flights have been cancelled at Denver International Airport recently? More than 70 flights have been cancelled at Denver International Airport (KDEN) over the past week, affecting both departures and arrivals across domestic and international routes.
Which airlines have had the most cancellations at Denver Airport? SkyWest has the highest number of cancelled flights in the dataset, spanning a wide range of regional routes. United Airlines, American Airlines, Southwest Airlines, Delta Air Lines, Frontier, and Air Canada have also recorded cancellations at KDEN.
Are international flights affected by Denver Airport cancellations? Yes. Lufthansa's DLH446 arrival from Frankfurt and DLH447/DLH481 departures to Frankfurt and Munich have been cancelled. Air Canada's ACA1073 arrival from Montreal and ACA1074 departure to Montreal have also been cancelled.
What should I do if my Denver flight is cancelled? Check your flight status through your airline's official app or website, then contact your airline immediately to request rebooking on the next available flight. Ask your airline about meal vouchers or accommodation if you face a significant wait. Keep essential items in your carry-on in case your checked baggage is delayed.
You Might Also Like

US Flights in Crisis — 369 Cancelled, 3,458 Delayed Nationwide Today

Ben Gurion Airport Hit by 85 Cancellations — El Al, United Airlines Affected

478 Cancellations, 5,322 Delays: Severe Weather Chaos Cripples US Aviation on March 7, 2026
